We want to thank our partners in caring
Funders |
|||
| Pepsi-Cola | United Way of Utah County | ||
| LDS Church Foundation | American Express, Center for Community Development | ||
| Wells Fargo Bank | Washington Mutual Bank | ||
| Central Bank | Ashton Family Foundation | ||
| Bank of American Fork | Provo City CDBG | ||
| State Farm Insurance | Reese Family Foundation | ||
| NuSkin | The Generations Network | ||
| Orem City CDBG | George & Dolores Doré Eccles Foundation | ||
| Utah Dept. of Community and Culture | Brigham Young University Alumni Association | ||
| Novell | Intermountain Health Care | ||
| J.P.Morgan Chase | Summit County Commission | ||
| Housing & Urban Development | Young Living Essential Oils | ||
| Questar | Federal Emergency Management Agency | ||
| U. S. Dept. of Agriculture | Provo School District | ||
| Feinstein Foundation | Wells Fargo Housing Foundation | ||
| Adobe | |||
Other Partners in Caring |
|
| Nestles Food | Utah National Parks Council – BSA |
| Jiffy Lube | Utah Army National Guard |
| Utah Air National Guard | Utah County Commission |
| Smiths Food King | Public Schools |
| Day’s Market | Utah Valley University |
| Utah Food Bank | Brigham Young University |
| Daily Herald | Letter Carrier Union |
| Associated Foods | WalMart |
| Reagan Signs | Hoj Engineering |
| Hello Communications | LDS Church Humanitarian Services |
| D & L Trucking | |
Donor Privacy Policy
Community Action Services and Food Bank is committed to maintaining your trust. Your privacy is very important to us. We do not sell or share personal information about you with other people or companies without your consent. We are the sole owner of all information collected on this site.








